Placido del Mundo ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 284 | 268 | 552 | 0 | 0 | 0 | 284 | 268 | 552 |
2 | Grade 1 | 2023-2024 | 318 | 286 | 604 | 0 | 0 | 0 | 318 | 286 | 604 |
3 | Grade 2 | 2023-2024 | 347 | 325 | 672 | 0 | 0 | 0 | 347 | 325 | 672 |
4 | Grade 3 | 2023-2024 | 299 | 320 | 619 | 0 | 0 | 0 | 299 | 320 | 619 |
5 | Grade 4 | 2023-2024 | 322 | 288 | 610 | 0 | 0 | 0 | 322 | 288 | 610 |
6 | Grade 5 | 2023-2024 | 334 | 351 | 685 | 0 | 0 | 0 | 334 | 351 | 685 |
7 | Grade 6 | 2023-2024 | 354 | 374 | 728 | 0 | 0 | 0 | 354 | 374 | 728 |
8 | Non-graded | 2023-2024 | 48 | 11 | 59 | 0 | 0 | 0 | 48 | 11 | 59 |
Total | 2,306 | 2,223 | 4,529 | 0 | 0 | 0 | 2,306 | 2,223 | 4,529 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 4 | 37 | 41 | 2023-2024 | ||
2 | Master Teacher II | 0 | 5 | 5 | 2023-2024 | ||
3 | Master Teacher I | 2 | 8 | 10 | 2023-2024 | ||
4 | SPED Teacher II | 1 | 0 | 1 | 2023-2024 | ||
5 | Teacher III | 5 | 41 | 46 | 2023-2024 | ||
6 | Teacher II | 4 | 33 | 37 | 2023-2024 | ||
Total Teaching Personnel | 16 | 124 | 140 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Assistant III | 0 | 0 | 0 | 2023-2024 | ||
2 | National Permanent | Principal IV | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Head Teacher III | 0 | 1 | 1 | 2023-2024 | ||
4 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
5 | National Permanent | Administrative Aide I | 0 | 1 | 1 | 2023-2024 | ||
6 | National Permanent | Security Guard I | 1 | 0 | 1 | 2023-2024 | ||
7 | National Permanent | Administrative Aide IV | 0 | 1 | 1 | 2023-2024 | ||
8 | City Contractual | Library Aide | 1 | 0 | 1 | 2023-2024 | ||
9 | City Contractual | Property Clerk | 0 | 1 | 1 | 2023-2024 | ||
10 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
11 | MOOE Paid | Utility Worker | 1 | 2 | 3 | 2023-2024 | ||
12 | Agency | Security Guard (Agency) | 2 | 2 | 4 | 2023-2024 | ||
13 | Agency | Utility Worker (ERIN MILES) | 2 | 2 | 4 | 2023-2024 | ||
Total Non-Teaching Personnel | 8 | 12 | 20 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 108 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
Total Instruction Room | 110 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | BSP/GSP | 2 | 2023-2024 | ||
3 | Ancillary | Canteen | 1 | 2023-2024 | ||
4 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
5 | Ancillary | Conference Room | 2 | 2023-2024 | ||
6 | Ancillary | DRRM | 1 | 2023-2024 | ||
7 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
8 | Ancillary | Guidance | 1 | 2023-2024 | ||
9 | Ancillary | Journalism Room | 1 | 2023-2024 | ||
10 | Ancillary | Library | 2 | 2023-2024 | ||
11 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
12 | Ancillary | Property | 1 | 2023-2024 | ||
13 | Ancillary | Registrar | 1 | 2023-2024 | ||
14 | Ancillary | SBM | 1 | 2023-2024 | ||
15 | Ancillary | Storage | 2 | 2023-2024 | ||
Total Ancillary Room | 19 | |||||
Total Room | 129 |